Apple iPhone 5s | Apple iPhone 6 | Apple iPhone 6 Plus | |
SoC | Apple A7 | Apple A8 | Apple A8 |
Display | 4-inch 1136 x 640 LCD | 4.7-inch 1334 x 750 LCD | 5.5-inch 1920 x 1080 LCD |
WiFi | 2.4/5GHz 802.11a/b/g/n, BT 4.0 | 2.4/5GHz 802.11a/b/g/n/ac, single stream, BT 4.0, NFC | |
Storage | 16GB/32GB/64GB | 16GB/64GB/128GB | 16GB/64GB/128GB |
I/O | Lightning connector, 3.5mm headset | ||
Size / Mass | 123.8 x 58.6 x 7.6 mm, 112 grams | 138.1 x 67 x 6.9 mm, 129 grams | 158.1 x 77.8 x 7.1 mm, 172 grams |
Camera | 8MP iSight with 1.5µm pixels Rear Facing + True Tone Flash 1.2MP f/2.4 Front Facing |
8MP iSight with 1.5µm pixels Rear Facing + True Tone Flash 1.2MP f/2.2 Front Facing |
8MP iSight with 1.5µm pixels Rear Facing + True Tone Flash + OIS 1.2MP f/2.2 Front Facing |
Price | $99 (16GB), $149 (32GB) on 2 year contract | $199 (16GB), $299 (64GB), $399 (128GB) on 2 year contract | $299 (16GB), $399 (64GB), $499 (128GB) on 2 year contract |
Reviews
There are no reviews yet.